JULY | ||||||||||||
DATE | Fri | Sat | Mon | Tues | Wed | Thu | Fri | Sat | Mon | Tue | Wed | |
1 | 2 | 4 | 5 | 6 | 7 | 8 | 9 | 11 | 12 | 13 | ||
SPORT | VENUE | NATIONAL DAY WEEK | ||||||||||
KAA (Athletics) |
Police Field Betio |
![]() |
||||||||||
KBF (Badminton) | BSC |
Elimination and Semi Finals (5pm - 9pm) |
![]() |
|||||||||
KBF (Basketball) | BSC | 3pm - 9pm | 6pm - 9pm | |||||||||
BSCO | ||||||||||||
BBC | Elimination and Semi Finals (5pm - 9pm) | ![]() |
||||||||||
Borabata | BSCF | 10am - 3pm | ![]() 1pm - 2pm |
|||||||||
KPF | 10am - 2pm | |||||||||||
KPLF (Powerlifting) | BS | 9am - 5pm | 9am - 5pm | |||||||||
KNYC | ||||||||||||
KIFF (Soccer) | BSCF | ![]() |
||||||||||
KPSF | QF1 9am - 6pm | QF2 11am - 6pm | SF 9am - 6pm | |||||||||
BF | ||||||||||||
KTTF (Table Tennis) | BSC | 9am - 3pm | 9am - 4pm | 9am - 12pm | ![]() |
|||||||
MWYSSA | ||||||||||||
KTA (Taekwondo) | BSC | |||||||||||
TM | ||||||||||||
KNVF (Volleyball) | BVC | |||||||||||
BSC | QF 10am - 4pm | 10am - 4pm | 10am - 4pm | ![]() |
![]() |
|||||||
RB | ||||||||||||
KNWF (Weightlifting) | BS | |||||||||||
KNYC | Q&SF 11am - 6pm | ![]() |
||||||||||
KWF (Wrestling | TOC | 9am - 4pm | ![]() |
|||||||||
KNYC | ||||||||||||
KTF (Tennis) | BC |
= Grand Finals
- Log in to post comments